The Cedar City/Brianhead Tourism Bureau has worked very hard to compile a list of hiking trails for all of the visitors of Southern Utah. Below is that list.
We are very fortunate to have a beautiful place to live and visit and play!!
Hiking in Scenic Southern Utah is a great way to explore the region and experience the beautiful scenery off the beaten path. There’s everything from arches to waterfalls, ancient forests to slot canyons and majestic overlooks. Trails range from easy walks to challenging overnight excursions. Be prepared with a good supply of water, good hiking shoes, maps, sun-screen and plenty of time.
Hiking Trails
| Name | Difficulty | Time | Distance (round trip) |
Best Season | |
| Cedar Canyon Walking Trail | Easy | 1 hour | 3 mi | Spring thru Fall | |
| Location/Trailhead:Cedar City Canyon Park, east on Hwy 14 | |||||
| Trail Highlights: Paved walking trail along the banks of Coal Creek, drinking fountains and benches. | |||||
| Bristlecone Walking Trail | Easy | 30 min. | 1 mi | Summer & Fall | |
| Location/Trailhead:18 miles east of Cedar City, adjacent to Hwy 14. Dixie National Forest | |||||
| Trail Highlights: Trail traverses through a strand of spruce and fir to terminate at a strand of ancient Bristlecone Pines. Excellent view of the north fork of the Virgin River. | |||||
| Alpine Pond Trail | Easy | 45 min. | 2 mi | Summer & Fall | |
| Location/Trailhead:Cedar Breaks National Monument (Chessman Ridge Overlook) | |||||
| Trail Highlights: Trail guide available at the trailhead. Picturesque walking trail that leads to a surreal alpine grove and pond. | |||||
| Weeping Rock | Easy | 15 to 30 min. | .05 mi | Open year round-best time is in the spring | |
| Location/Trailhead:Zion National Park (main canyon) | |||||
| Trail Highlights: Paved trail that ends at an alcove with dripping springs, hanging rock gardens and beautiful wild-flowers. | |||||
| Canyon Rim Trail | Easy | 30 min. | 1 mi | Spring thru Fall | |
| Location/Trailhead:Bryce Canyon National Park(Sunset Point to Sunrise Point) | |||||
| Trail Highlights: Easy walk along the rim of Bryce Canyon. Accessible to wheelchairs. | |||||
| Queens Garden/ Navajo Loop | Easy to moderate | 2-3 hrs | 2.8 mi | Spring thru Fall | |
| Location/Trailhead : Bryce Canyon National Park(Sunset Point to Sunrise Point) | |||||
| Trail Highlights: Go down into the canyon and experience one of the most colorful trails in the park. Delicately shaped spires and formations, bristlecone pines, wildlife. | |||||
| Lower & Middle Emerald Pools | Easy to moderate | 2 hrs | 2.2 mi | Spring thru Fall | |
| Location/Trailhead: Zion National Park(Main Canyon- Across from the Lodge) | |||||
| Trail Highlights : Loop trail that takes hikers past two pools and several waterfalls. (Swimming is not allowed in the pools) | |||||
| Ramparts Trail | Easy to moderate | 2 hrs | 2 mi | Summer thru early Fall | |
| Location/Trailhead:Cedar Breaks National Monument (trailhead is at the Visitors Center) | |||||
| Trail Highlights: Trail edges along the plateau, through an ancient Bristlecone Pine stand and ends at spectacular view point looking back into the Cedar Breaks amphitheater. | |||||
| C-Trail | Moderate | 2.5 hrs | 4.2 mi | Late Spring thru Fall | |
| Location/Trailhead: 8 miles east of Cedar City, via 14 to Kolob Reservoir turnoff, follow to trailhead | |||||
| Trail Highlights:Trail edges along the plateau,through an ancient Bristlecone Pine stand and ends at spectacular view point looking back into the Cedar Breaks amphitheater. | |||||
| Taylor Creek | Moderate | 4 hrs | 5 mi | Spring thru Fall | |
| Location/Trailhead: Kolob Canyons- Zion National Park | |||||
| Trail Highlights : Follows the middle fork of Taylor Creek past two homestead cabins to the Double Arch Alcove. | |||||
| Virgin River Rim Trail | Moderate | Depends | 32 mi | Summer thru Fall | |
| Location/Trailhead:12 miles east of Cedar City, via Hwy 14 to the Woods Ranch Recreation Area | |||||
| Trail Highlights: Trail can be accessed at several points (Deer Haven, Navajo Lake, Cascade Falls, Strawberry Point). Hikers can hike a mile or all 32 miles. Beautiful views of the Virgin River rim, the northern terrace of Zion National Park | |||||
| Angels Landing | Moderate to Difficult | 4 hrs | 5 mi | Spring thru Fall | |
| Location/Trailhead :Zion National Park(Main Canyon, start at the Grotto Picnic Area) | |||||
| Trail Highlights: Strenuous hike that goes up Walters Wiggles and ends at the summit high above Zion canyon. Last .5 mi follows a steep narrow ridge, chains have been added. Incredible view into Zion (This is not for anyone fearful of heights) | |||||
| Twisted Forest | Easy to moderate | 1 hrs | 1 mi | Summer thru Fall | |
| Location/Trailhead: 10 miles from Parowan, take Scenic Backway -Summit Canyon Road off Hwy 143, follow to Twisted Forest Rd and follow to trailhead | |||||
| Trail Highlights :Unique features of this hike are the Bristlecone Pine trees and the view of Cedar Breaks. High elevation hike. Take time to view these ancient trees up close. | |||||
| Kolob Arch | Easy to moderate | All Day | 14.4 | Spring thru Fall | |
| Location/Trailhead: Kolob Canyons- Zion National Park. Starts at the La Verkin Creek Trailhead | |||||
| Trail Highlights:See the world’s largest free standing arch, the Kolob Arch. Trail follows the La Verkin Creek into the Kolob wilderness. Can be very hot in the summer months | |||||
Hiking Tips
- Tell someone where you are going
- Get detailed maps and information from the Dixie National Forest or the National Park Service
- Check to see if you need a back country permit for any overnight trips
- Take plenty of water
- Pack out all trash
- No fires
- Check weather conditions before embarking on your journey
