| Memorial Weekend is the weekend that kicks off your Summer. There is a lot to do and places to visit. We have included some information, for you, that will help in your visit to Southern Utah. Please take a moment to see what is open and what isn’t. We want your trip to Southern Utah, to bring you good times and good memories!
Don’t forget to make your reservations, at the Abbey Inn in Cedar City. We are offering a 15% discount on our standard rates. Stay on our web site to get information about the area and make your reservations. We hope to see you soon!!!
Recreation Areas Open Memorial Weekend |
||
| Campgrounds & Trails | Open | Closed |
| Cedar Breaks National Monument Campground, Trails & Road | ● | |
| Zion National Park | ● | |
| Lava Point Campground (Zion) | ● | |
| South Campground (Zion) | ● | |
| Watchman Campground (Zion) | ● | |
| Bryce Canyon National Park | ● | |
| Navajo / Wall Street Trail (Bryce) portion of trail closed due to a rock slide | ● | |
| North Campground (Bryce) | ● | |
| Sunset Campground (Bryce) | ● | |
| Red Canyon Campground & trails (near Bryce Canyon) | ● | |
| Cedar Canyon Campground (no water) few sites are cleared of snow | ● | |
| Duck Creek Campground | ● | |
| Navajo Lake Campgrounds (Spruces, Te Ah Navajo) | ● | |
| Panguitch Lake Campgrounds (no water) | ● | |
| White Bridge (Near Panguitch Lake) (no water) | ● | |
| Yankee Meadow (no water) (access to the lake is closed) | ● | |
| Three Peaks Recreation Area Campground & Trails | ● | |
| Pine Valley Recreation Area Trials (campgrounds already full) | ● | |
| ROADS | OPEN | Closed |
| Hwy 148 (Cedar Breaks National Monument) | ● | |
| Hwy 143 (Parowan to Panguitch) | ● | |
| Hwy 14 (Cedar City to US 89) | * | |
| Mammoth Creek | ● | |
| Navajo Lake / North Fork | ● | |
| Kolob Reservoir Road – Open to Zion Portion south side ONLY – road not open to reservoir | ● | |
| Red Desert Road #30240 (at 31686 (Dead Lake Rd) Junction | ● | |
| Dead Lake Road #31686 | ● | |
| Tippets Valley Road #30381 | ● | |
| Tommy Creek Road #30476 (above Tommy Creek Crossing) | ● | |
| Sage Valley Road #30051 (entire length between Sage Valley & Duck Creek Village) | ● | |
| Sidney Valley Road #30048 (from Left Fork Bunker Creek to Second Left-Hand Canyon Rd) | ● | |
| Clear Creek Road #30050 (from top of Clear Creek west to Yankee Meadow [First Left-Hand Canyon Rd]) | ● | |
| Rendezvous Road #30055-31661 (Rendezvous to Deer Valley) | ● | |
| Deer Valley Road #30055-31663 (Deer Valley to Rendezvous) | ● | |
| Duck Creek ATV Trails #1 and #5 (between F.R. 30370 at Duck Creek Visitor Center and F.R. 32216 [Aspen Mirror Estates Road]) | ● | |
| *Roads are temporarily closed to prevent damage to the road and trail surfaces caused by motor vehicles. The closed routes will be signed and posted for visitor’s awareness and convenience.* | ||

